
|
|
Featured Listings
 | FMLS# 5018045 $1,000 / Month Dahlonega, GA Lumpkin County Year Built: 2000 | Type: Rental Style: Ranch 4 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | FMLS# 4151597 $225,000 Dahlonega, GA Lumpkin County | Type: Developed Land Subdivision: TRAHLYTA ESTATES |
|
|
|
 | FMLS# 5016924 $125,000 Dahlonega, GA Lumpkin County | Type: Developed Land Subdivision: TRAHLYTA ESTATES |
|
|
|
 | FMLS# 5011775 $1,200 / Month Dahlonega, GA Lumpkin County Year Built: 2005 | Type: Rental Style: Ranch 4 Bedroom(s) 3 Full Bath(s) Subdivision: Winters Mountain |
|
|
|
 | FMLS# 4285701 $329,000 Dawsonville, GA Dawson County Year Built: 2006 | Type: Residential Style: Cape Cod, Craftsman 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,423 Subdivision: NONE |
|
|
|
 | FMLS# 4323991 $129,900 Dahlonega, GA Lumpkin County Year Built: 2005 | Type: Residential Style: Ranch 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,778 Subdivision: Winters Mountain |
|
|
|
 | FMLS# 5003127 $1,600 / Month Dawsonville, GA Dawson County Year Built: 2006 | Type: Rental Style: Cape Cod 3 Bedroom(s) 3 Full Bath(s) Subdivision: none |
|
|
|
 | FMLS# 4333488 $149,900 Dahlonega, GA Lumpkin County Year Built: 1998 | Type: Residential Style: Cottage, Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,444 Subdivision: Wagon Creek |
|
|
|
 | FMLS# 4328380 $88,000 Dahlonega, GA Lumpkin County | Type: Developed Land Subdivision: none |
|
|
|
|
Current Inventory
 | FMLS# 4191356 $1,174,000 Dahlonega, GA Lumpkin County Year Built: 1940 | Type: Land 3 Bedroom(s) 2 Full Bath(s) Acres: 128.00 |
|
|
|
 | FMLS# 5019970 $450 / Month Dahlonega, GA Lumpkin County Year Built: 2004 | Type: Rental Style: Country 1 Bedroom(s) 1 Full Bath(s) Subdivision: none |
|
|
|
 | FMLS# 5019403 $289,900 Dahlonega, GA Lumpkin County Year Built: 1997 | Type: Residential Style: Country 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,560 Subdivision: Stoney Creek |
|
|
|
|
|